Pricing
Transparent Pricing & the Importance of Bookkeeping for Business Success
Say goodbye to hourly rate worries and service compromises! Tallym offers comprehensive bookkeeping and accounting services through transparent, fixed-priced monthly plans, empowering startups and small businesses to grow seamlessly.
Clear-cut, Simplistic Cost To Simplify Financial Processes
Full Service Accounting
Positions | Level | Pricing (USD)/Month |
---|---|---|
Accounting Clerk/Assistant | Entry-Level | $1,255 – $1,570 |
Accounts Payable/Receivable Specialist | Junior | $1,360 – $1,890 |
Staff Accountant | Entry to Mid-Level | $1,670 – $2,499 |
Senior Accountant | Mid-Level | $1,390 – $1,950 |
Accounting Manager | Mid to Senior Level | $2,290 – $4,490 |
Assistant Controller | Senior | $2,995 – $5,750 |
Controller | Senior | $3,290 – $6,590 |
Vice President of Accounting | Executive | $5,590 – $10,670 |
Chief Accounting Officer (CAO) | Executive | $6,250 – $15,750 |
Full Service Finance
Positions | Level | Pricing (USD)/Month |
---|---|---|
Financial Analyst | Entry-Level | $1,255 – $1,570 |
Senior Financial Analyst | Mid-Level | $1,750 – $2,590 |
Finance Manager | Mid to Senior Level | $2,250 – $4,590 |
Director of Finance | Senior | $3,290 – $6,590 |
Vice President of Finance | Executive | $5,570 – $10,890 |
Chief Financial Officer (CFO) | Executive | $5,790 – $15,890 |
Treasury Analyst | Entry to Mid-Level | $1,590 – $2,590 |
Treasury Manager | Senior | $2,290 – $4,590 |
Investment Analyst | Junior to Mid-Level | $1,595 – $2,595 |
Portfolio Manager | Senior | $5,790 – $15,900 |
Full Service Bookkeeping
Positions | Level | Pricing (USD)/Month |
---|---|---|
Bookkeeper | Entry-Level | $1,290 – $1,599 |
Senior Bookkeeper | Mid-Level | $1,650 – $1,899 |
Accounting Assistant | Entry to Junior Level | $1,390 – $1,850 |
Full-Charge Bookkeeper | Mid to Senior Level | $1,599 – $3,599 |
Payroll Specialist | Entry to Mid-Level | $1,599 – $3,599 |
Payroll Manager | Mid to Senior Level | $2,299 – $4,599 |
Additional Services
Positions | Level | Pricing (USD)/Month |
---|---|---|
Tax Accountant | Entry to Mid-Level | $1,295 – $1,890 |
Tax Manager | Senior | $2,250 – $4,599 |
Auditor | Entry to Mid-Level | $1,599 – $3,599 |
Senior Auditor | Senior | $1,599 – $3,599 |
Internal Audit Manager | Mid to Senior Level | $2,390 – $4,599 |
Forensic Accountant | Mid to Senior Level | $2,350 – $4,550 |
Cost Accountant | Junior to Mid-Level | $1,599 – $3,599 |
Accounting Policy Manager | Senior | $2,350 – $4,550 |
Tallym Uses Top-Tier Financial Management Systems
















Frequently Asked Questions
Become One Of The Hundreds Of Small Company Owners Who Rely On Tallym For Bookkeeping And Accounting Services.
We Offer Full Money Back Guarantee On Our Services
